|
Key West HISTORY
|
|
|
| Key West History 2010 Rate Card | 1x | 3x | 6x | 8x | 12x |
| Cover, Front Outside Sponsor Ad (h2" x w3.5") | Call | Call | n/a | n/a | n/a |
| Cover, Inside (h10" x w7.5") SOLD UNTIL NOV 10 | 2200 | 2090 | 1980 | 1870 | 1700 |
| Back Page, Inside (h10" x w7.5") | 2200 | 2090 | 1980 | 1870 | 1700 |
| Back Page, Outside (h10" x w7.5") | 2000 | 1900 | 1800 | 1700 | 1500 |
| Page 3, full page (h10" x w7.5") | 1900 | 1805 | 1710 | 1615 | 1600 |
| 2-Page Spread, 2 full pages (h10" x w16") | 3200 | 3040 | 2880 | 2720 | 2200 |
| Full Page, rotation (h10" x w7.5") | 1700 | 1615 | 1530 | 1445 | 1300 |
| 2/3 Page, rotation (h10" x w5") | 1200 | 1140 | 1080 | 1020 | 900 |
| 1/2 Page, rotation (h5" x w7.5") | 1000 | 950 | 900 | 850 | 750 |
| 1/3 Page, rotation (h10" x w2.33" | 800 | 760 | 720 | 680 | 600 |
| 1/4 Page, rotation (h5" x w3.75") | 665 | 630 | 600 | 565 | 500 |
| 1/5 Page, rotation (h4" x w3.5") | 535 | 510 | 480 | 455 | 400 |
| 1/8 Page, rotation (h2.5" x w3.5") | 400 | 380 | 360 | 340 | 300 |
| Business Card Size Ad, rotation (h2" x w3.5") | 200 | 200 | 200 | 200 | 200 |
| 1/2 Business Card Size Ad, rotation (h2" x w1.75") | 100 | 100 | 100 | 100 | 100 |
| Forty Word Classified Ad (about 5 lines) | 50 | 50 | 50 | 50 | 50 |
|
Joseph Butler Cell(305) 393-3099 Office (305) 295-0718 joseph@explorekeywesthistory.com |
|
|
|
|
![]() |
|
Dina Designs, Int'l A full service advertising agency Box 2249 · Key West, FL 33045 |